Cost comparison of popular nappy systems
I set out below sample costs for some of the more popoular nappy systems. The number of nappies shown is a guide only.
Note that all nappies can be purchased singly and many people choose to mix 2 or 3 different nappies, or move to a different system as their baby moves up in size.
Washing every day or 1 1/2 days |
|
Washing every 2-3 days |
||
| Prefolds | Prefolds | |||
| 18 small nappies | £33.00 | 24 small nappies | £44.00 | |
| 12 regular nappies | £26.00 | 18 regular nappies | £39.00 | |
| 15 fleece liners | £13.00 | 24 fleece liners | £20.00 | |
| 4 small ME wraps | £34.00 | 4 small ME wraps | £34.00 | |
| 4 medium wraps | £34.00 | 4 medium wraps | £34.00 | |
| 4 large wraps | £34.00 | 4 large wraps | £34.00 | |
| £174.00 | £205.00 | |||
| Popolini Onesize | Popolini Onesize | |||
| 12 nappies | £96.00 | 20 nappies | £160.00 | |
| 12 fleece liners | £10.00 | 20 fleece liners | £16.00 | |
| 4 medium wraps | £34.00 | 4 medium wraps | £34.00 | |
| 4 large wraps | £34.00 | 4 large wraps | £34.00 | |
| £174.00 | £244.00 | |||
| Bumgenius (birth to potty) | Bumgenius (birth to potty) | |||
| 12 nappies & inserts | £160.00 | 20 nappies & inserts | £259.00 | |
| £160.00 | £259.00 | |||
| Tots Bots (cotton) | Tots Bots (cotton) | |||
| 12 size 1 | £90.00 | 20 size 1 | £150.00 | |
| 8 size 2 | £60.00 | 15 size 2 | £112.50 | |
| 12 fleece liners | £10.00 | 20 fleece liners | £16.00 | |
| 4 medium wraps | £34.00 | 4 medium wraps | £34.00 | |
| 4 large wraps | £34.00 | 4 large wraps | £34.00 | |
| £228.00 | £346.50 | |||
| Tots Bots Bamboozles/Fluffles | Tots Bots Bamboozles/Fluffles | |||
| 12 size 1 | £108.00 | 20 size 1 | £180.00 | |
| 8 size 2 | £72.00 | 15 size 2 | £135.00 | |
| 12 fleece liners | £10.00 | 20 fleece liners | £16.00 | |
| 4 medium wraps | £34.00 | 4 medium wraps | £34.00 | |
| 4 large wraps | £34.00 | 4 large wraps | £34.00 | |
| £258.00 | £399.00 | |||
| Popolini Easyfix | Popolini Easyfix | |||
| 12 small | £126.00 | 20 small | £210.00 | |
| 8 large | £84.00 | 15 large | £157.50 | |
| £210.00 | £367.50 | |||
| Fuzzi Bunz | Fuzzi Bunz | |||
| 12 small + inserts | £144.00 | 20 small + inserts | £240.00 | |
| 8 medium + inserts | £96.00 | 15 medium + inserts | £180.00 | |
| 8 large + inserts | £96.00 | 15 large + inserts | £180.00 | |
| 6 hemp boosters (optional) | £14.00 | 10 hemp boosters (optional) | £17.50 | |
| £350.00 |
£617.50
|
|||
Comparison with disposable nappies
Paediatricians recommend that babies’ nappies are
changed after every sleep and feed. This works out at an
average of six changes a day as suggested by paediatricians
Miriam Stoppard and Dr Christopher Green.1
The average price per disposable nappy is 16.9p. This is
based on WEN research (February 2006) of both branded and
own brand nappies.
With six changes per day at 16.9p per nappy this equates
to an average cost of
£7.10 per week, and an overall spend of £923 over
2.5 years.
Overall laundry costs
WEN estimates the cost of washing machine depreciation
+ detergent + energy (assuming a wash on average every
2.5 days) to be:
£25 + £73 + £35 = £133 over 2.5 years
For more detailed information on these figures, click here
Overall cost of home laundered nappies over 2.5 years and saving over disposable nappies
| Cost including laundry | Cost saving | |
| Prefolds | 205 + 133 = £338 | 923 - 338 = £585 |
| Bumgenius Onesize | 259 + 133 = £392 | 923 - 392 = £531 |
| Bamboozles | 399 + 133 = £532 | 923 - 532 = £391 |
| Fuzzi Bunz | 618 + 133 = £751 | 923 - 751 = £172 |
So, even the most expensive system, with enough nappies for 2-3 days and purchased in 3 different sizes, will still save you money over the cost of using disposable nappies. And that's just for one child - if you use them again on your next baby, or sell them on after you have finished with them, you will save even more!
References